2024 – 2025 NOEEN Coordinated Funding Request Considerations
There are many priorities and factors to consider when determining your program’s request for publicly-funded seats through the CFR process.
NOEEN has detailed below four significant factors that sites should take into consideration when deciding how many publicly-funded seats to request.
DETERMINATIONS: How will my application be scored?
Each application is scored according to their setting type and the type(s) of funding they are applying for.`
- LA4 & NSECD
- CCAP B-3, ECEF, and City Seats for Currently Operating Centers
- CCAP B-3, ECEF, and City Seats for Newly Operating Centers
ELIGIBILITY: Which funding streams is my program eligible for?
The most significant factor in determining which funding stream to apply for is your program’s eligibility by center type and ages served. See basic eligibility requirements below:
CCAP B-3 | City Seats | ECEF/State Match | LA4 | NSECD | |
---|---|---|---|---|---|
Provider Type | Type III Providers; Must have CCAP Certification | Type III Providers | FCCs with Academic Approval and Type III Providers; Must have CCAP Certification | Public Schools | Private Schools, Type III Providers |
Must Serve Ages… | Infants (minimum 15 months) to 3 Year Olds by Sept 30 | Infants to 3 Year Olds by Sept 30 | Infants to 3 Year Olds by Sept 30 | 4 Year Olds by Sept. 30 | 3 and 4 year olds by Sept. 30 |
PROGRAM REQUIREMENTS: Is my program prepared and able to comply with the funding stream’s requirements?
In order to be eligible to receive public funding, there are basic requirements that all Type III and school-based early childhood programs must follow, such as the completion of TS GOLD Checkpoints, participation in CLASS observations, etc.
However, individual funding streams, each have separate and distinct requirements that providers, as recipients, must meet.
Full details of these requirements can be found below:
- CCAP B-3 Sample MOU
- City Seats Sample MOU
- ECEF/State Match Sample MOU
- LA4 Provider Manual
- NSECD Provider Manual
Highlights from provider requirements include, but are not limited to:
CCAP B-3 | City Seats | ECEF/State Match | LA4 | NSECD | |
---|---|---|---|---|---|
Hours | Offering full-time, year-round seats (at least 30 hours per week, at least six hours of continuous care minimum per weekday) | Full day, full year services for up to ten (10) hours per day, five (5) days/week | Full day, full year services for up to ten (10) hours per day, five (5) days/week per weekday) | Six (6) hours per day, five (5) days/week, nine (9) months/year | Six (6) hours per day, five (5) days/week, nine (9) months/year |
Minimum Child-to-Staff Ratios | In compliance with Bulletin 137. | Infants & 1 year olds: 4:1 2 year olds: 6:1 3 year olds: 8:1 | Infants & 1 year olds: 4:1 2 year olds: 6:1 3 year olds: 8:1 | Child-to-lead teacher: 20:1 Child-to-adult staff member ratio: 10:1 | Child-to-lead teacher: 20:1 Child-to-adult staff member ratio: 10:1 |
Maximum Group Sizes | In compliance with Bulletin 137. | Infants & 1 year olds: 8 2 year olds: 12 3 year olds: 16 | Infants & 1 year olds: 8 2 year olds: 12 3 year olds: 16 | - | - |
Curriculum Requirements | - | Use of Tier 1 Curriculum | Use of Tier 1 Curriculum | - | Use of Tier 1 Curriculum |
Performance Profile Rating | Proficient or Higher unless newly-operating provider | Proficient or Higher unless newly-operating provider | Proficient or Higher unless newly-operating provider | - | - |
Support Services | ASQ Screening and Hearing and Vision Screening with 45 days of enrollment | ASQ Screening and Hearing and Vision Screening with 45 days of enrollment | Must provide at minimum: vision/hearing screening and referrals; linkages to services such as G.E.D., adult literacy training, and referrals for medical, housing/utilities assistance, etc. | Must provide support services, including but not limited to vision/hearing screening and referrals within 90 days of student enrollment | |
Parent Engagement | Must complete within 45 days of child enrollment: Parent Orientation; Parent MOU; Consent Form | Must complete within 45 days of child enrollment: Parent Orientation; Parent MOU; Consent Form | Must provide parent involvement activities | Must collect completed Parent Handbook agreement within 30 days of NSECD student enrollment | |
Teacher Credentials | Lead Teachers in classrooms where CCAP B-3 seats will be placed should have their ECAC or be working | Lead teachers must have ECAC within 90 days of hire | Lead teachers must have ECAC within 90 days of hire | LA4 lead teacher requirements can be found here. | NSECD lead teacher requirements can be found here. NSECD teachers must complete no fewer than 18 hours of continuing education/professional development in an approved category |
Other Requirements | Must utilize ChildPlus Software upon entry to program. Must be CCAP certified. Must be licensed to serve infants (minimum of 15 months old) and be currently serving infants or plan to serve infants with allocated seats. See MOU for additional program requirements. | Must participate in coaching services and utilize ChildPlus Software upon entry to program. Must be licensed to serve infants (minimum of 6 weeks old) and be currently serving infants or plan to serve infants with allocated seats. Must comply with City of New Orleans Living Wage requirements. See MOU for additional program requirements. | Must utilize ChildPlus Software upon entry to program. Must be CCAP certified. Must be licensed to serve infants (minimum of 6 weeks old) and be currently serving infants or plan to serve infants with allocated seats. Additional program requirements TBD. | See Guidance Document for additional program requirements. | Must provide 2 developmentally appropriate field trips to classrooms with NSECD children per year, 1 per semester. See Guidance Document for additional program requirements. |
MOUs and Provider Agreements | Sample CCAP B-3 MOU | Sample City Seats MOU | Sample ECEF MOU | LA4 Requirements | NSECD Requirements |
CONTINUITY OF CARE: Does the number of seats I have requested for each age group and funding stream ensure continuity of care for currently enrolled children?
Providers should formulate seat requests in such a way that ensures continuity of care for children currently enrolled in the program.
For example, if a City Seats site received 5 seats for one-year-olds in the ’23 – ’24 school year, for the purposes of their request, they should assume those children will continue in their center for the ’24 – ’25 school year. Therefore, they should request at least 5 two-year-old seats for the ’24 – ’25 school year to ensure those children will continue to be served within their center.
REIMBURSEMENT RATES: Will the reimbursement rates for each public funding stream be sufficient to meet my business or school’s operating expenses?
CCAP B-3 | City Seats | ECEF/State Match | LA4 | NSECD | |
---|---|---|---|---|---|
Infant Rate | $1,578.33/Month | $1,000/Month | TBD $2,083.33 per Month in 2023-24 | - | - |
One-Year-Old Rate | $975/Month | $1,000/Month | TBD $2,083.33 per Month in 2023-24 | - | - |
Two-Year-Old Rate | $975/Month | $1,000/Month | TBD $2,083.33 per Month in 2023-24 | - | - |
Three-Year-Old Rate | $889.17/Month | $1,000/Month | TBD $1,250 per Month in 2023-24 | - | $5,580/Year |
Four-Year-Old Rate | - | - | - | $5,580/Year | $5,580/Year |