NOEEN Coordinated Funding Request Considerations
There are many priorities and factors to consider when determining your program’s request for publicly-funded seats through the CFR process.
To this end, NOEEN has detailed below four significant factors that sites should take into consideration when formulating their desired publicly-funded seats.
Eligibility
The most significant factor in determining which funding stream to apply for is your program’s eligibility by center type and ages served. See basic eligibility requirements below:
City Seats | B-3 | LA4 | NSECD | |
---|---|---|---|---|
Provider Type | Type III Providers | Type III Providers | Public Schools | Private Schools, Type III Providers |
Must Serve Ages… | Six Weeks to Three-Years-Old | Six Weeks to Three-Years-Old | Four-Years-Old to Five- Years-Old | Four-Years-Old to Five- Years-Old |
Additional Funding Stream Requirements
In order to be eligible to receive public funding, there are basic requirements that all Type III and school-based early childhood programs must follow, such as the completion of TS GOLD Checkpoints, participation in CLASS observations, etc.
However, individual funding streams, such as City Seats, B-3, LA4, and NSECD each have separate and distinct requirements that providers, as recipients, must meet.
Full details of these requirements can be found below:
- City Seats Sample MOU
- B-3 Sample MOU
- LA4 Provider Requirements Document
- NSECD Provider Requirements Document
Highlights from provider requirements include, but are not limited to:
City Seats | B-3 | LA4 | NSECD | |
---|---|---|---|---|
Hours | Full day, full year services for up to ten (10) hours per day, five (5) days/week | Full day, full year services for up to ten (10) hours per day, five (5) days/week | Up to six (6) hours per day, five (5) days/week, nine (9) months/year | Up to six (6) hours per day, five (5) days/week, nine (9) months/year |
Ratios | Maintenance of a teacher/child ratio of no higher than one (1) teacher to four (4) children for infants and toddlers, and one (1) teacher to eight (8) children for three year olds; with no group having more than eight (8) children at all times | Maintenance of a teacher/child ratio of no higher than one (1) teacher to four (4) children for infants and toddlers, and one (1) teacher to eight (8) children for three year olds; with no group having more than eight (8) children at all times | Student-to-lead teacher ratio of no more than twenty-to-one and a student-to-adult staff member ratio of no more than ten-to-one | Student-to-lead teacher ratio of no more than twenty-to-one and a student-to-adult staff member ratio of no more than ten-to-one |
Curriculum Requirements | Use of Tier 1 Curriculum | - | - | Use of Tier 1 Curriculum |
Performance Profile Rating | Proficient or Higher unless newly-operating provider | Proficient or Higher unless newly-operating provider | - | - |
Support Services | ASQ Screening and Hearing and Vision Screening with 45 days of enrollment | ASQ Screening and Hearing and Vision Screening with 45 days of enrollment | Must provide at minimum: vision/hearing screening and referrals; linkages to services such as G.E.D., adult literacy training, and referrals for medical, housing/utilities assistance, etc. | Must provide support services, including but not limited to vision/hearing screening and referrals within 90 days of student enrollment |
Parent Engagement | Must complete within 45 days of City Seats child enrollment: Parent Orientation; Parent MOU; Consent Form | Must complete within 45 days of B-3 child enrollment: Parent Orientation; Parent MOU; Consent Form | Must provide parent involvement activities | Must collect completed Parent Handbook agreement within 30 days of NSECD student enrollment |
Teacher Credentials | Must have CDA or higher within 60 days of hire | Must have ECAC within 60 days of hire | LA4 lead teacher requirements can be found herefound here. | NSECD lead teacher requirements can be found here. NSECD teachers must complete no fewer than 18 hours of continuing education/professional development in an approved category |
Other Requirements | Must participate in coaching services and utilize ChildPlus Software upon entry to program. See MOU for additional program requirements. | Must utilize ChildPlus Software upon entry to program. See MOU for additional program requirements. | See Guidance Document for additional program requirements. | Must provide 2 developmentally appropriate field trips to classrooms with NSECD children per year, 1 per semester. See Guidance Document for additional program requirements. |
Continuity of Care
Providers should formulate seat requests in such a way that ensures continuity of care for current children within the program.
For example, if a City Seats site received 5 seats for one-year-olds in the 22 – 23 school year, for the purposes of their request, they should assume those children will continue in their center for the 23 – 24 school year. Therefore, they should request 5 two-year-old seats for the 23 – 24 school year at minimum to ensure those children will continue to be served within their center.
Reimbursement Rates
City Seats | B-3 | LA4 | NSECD | |
---|---|---|---|---|
Infant Rate | $1,000/Month | $1,578.33/Month | - | - |
One-Year-Old Rate | $1,000/Month | $975/Month | - | - |
Two-Year-Old Rate | $1,000/Month | $975/Month | - | - |
Three-Year-Old Rate | $1,000/Month | $889.17/Month | - | $5,580/Year |
Four-Year-Old Rate | - | - | $5,580/Year | $5,580/Year |